Volleyball Box Score |
| Blackburn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Beaver, Kristen | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 2 | Lewis, Stephanie | 3 | 1 | 2 | 2 | -.500 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 3 | Forbes, Pamela | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Beaird, Caitlyn | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Wyscikalla, Kasie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Brown, Aleisha | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Young, Renee | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Johnston, Emily | 3 | 1 | 7 | 10 | -.600 | 0 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 12 | 30 | -.333 | 29 | 2 | 6 | 9 | 61 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers, Alexandria | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli, Diandra | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Brown, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Rousseau, Liane | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Kossnar, Elizabeth | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pyle, Satori | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 10 | Peltzer, Paige | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Belak, Colleen | 3 | 2 | 0 | 3 | .667 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Smalls, Isis | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trela, Katie | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kabad, Anasuya | 3 | 5 | 0 | 8 | .625 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Tarpey, Lauren | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Blackwell, Gabby | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 6 | 53 | .472 | 28 | 8 | 7 | 3 | 33 | 3 | 3 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Elmhurst Date: Sept. 4,2009 Attend: 50 Time: 1 1/2 hr Referees: |
||||||||||||||||||||||||||