Volleyball Box Score |
| Fontbonne University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Beaver, Kristen | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Lewis, Stephanie | 3 | 5 | 1 | 9 | .444 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Forbes, Pamela | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Beaird, Caitlyn | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Young, Renee | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Johnston, Emily | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 |
| 6 | Wyscikalla, Kasie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Smith, Paige | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 13 | 66 | .197 | 19 | 3 | 4 | 0 | 32 | 9 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Carlinville, Ill. (Dawes Gymnasium) Date: Sep 29, 2009 Attend: 75 Time: 1:15 Referees: Holly Luenemann, Carlos Lindo |
||||||||||||||||||||||||||