Volleyball Box Score |
| PCVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Edwards, Tara | 3 | 0 | 0 | 0 | .000 | 27 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 3 | Anderson, Kiersten | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Goodrich-Stuart,Anne | 3 | 8 | 3 | 28 | .179 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 |
| 10 | Speer, Catherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Richards, Hannah | 3 | 13 | 3 | 19 | .526 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 14 | Moser, Hillary | 3 | 5 | 3 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| 2 | Schier, Kendall | 2 | 4 | 0 | 8 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Davenport, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Read, Ally | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Tetu, Isabelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Shaffer, Teddye | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 10 | 69 | .290 | 33 | 11 | 6 | 0 | 36 | 4 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Beaver, Kristen | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Forbes, Pamela | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Beaird, Caitlyn | 3 | 4 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wyscikalla, Kasie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Young, Renee | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 13 | Johnston, Emily | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 25 | Smith, Paige | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 7 | 5 | 4 | .500 | 11 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: St. Louis (Fontbonne) Date: Sep 19, 2009 Attend: 75 Time: 1:00 Referees: |
||||||||||||||||||||||||||