Volleyball Box Score |
| Blackburn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Beaver, Kristen | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Lewis, Stephanie | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Forbes, Pamela | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Beaird, Caitlyn | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Wyscikalla, Kasie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Young, Renee | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Johnston, Emily | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 25 | Smith, Paige | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 10 | 58 | .103 | 11 | 1 | 10 | 0 | 18 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| WUVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Williams, Abby | 2 | 4 | 1 | 6 | .500 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schall, Jackie | 3 | 11 | 0 | 21 | .524 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 11 | Schweitzer, Mary Jo | 3 | 4 | 3 | 12 | .083 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 20 | Larson, Stefanie | 3 | 5 | 0 | 14 | .357 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 21 | Schaefer, Kaylee | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Novak, Jackie | 3 | 2 | 0 | 5 | .400 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 4 | Morris, Lindsay | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Simons, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | McClure, Kelly | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Linck, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hoerber, Jennifer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Murray, Sami | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Repking, Missy | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ruess, Brittany | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Withouse, Mary | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Schweiss, Kylie | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 12 | 93 | .226 | 30 | 7 | 5 | 0 | 38 | 1 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Webster (Grant Gymnasium) Date: Sep 23, 2009 Attend: 80 Time: 1 hr Referees: Albert Fields, Joe Flaningan |
||||||||||||||||||||||||||