Volleyball Box Score |
| Blackburn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lewis, Stephanie | 4 | 3 | 2 | 12 | .083 | 9 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Forbes, Pamela | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Beaird, Caitlyn | 4 | 4 | 4 | 7 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Wyscikalla, Kasie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Young, Renee | 4 | 8 | 4 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Johnston, Emily | 4 | 8 | 5 | 15 | .200 | 0 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 0 |
| 14 | Willis, RaShonda | 4 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 25 | Smith, Paige | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 26 | 20 | 65 | .092 | 16 | 5 | 8 | 0 | 55 | 3 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Bazan, Danielle | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 11 | Morfeld, Katie | 4 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Rustemeyer, Erin | 4 | 1 | 0 | 11 | .091 | 31 | 3 | 2 | 0 | 9 | 1 | 1 | 0 | 0 |
| 13 | Gibbons, Meredith | 4 | 8 | 5 | 26 | .115 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 0 |
| 18 | Berry, Alex | 4 | 11 | 3 | 31 | .258 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 0 |
| 20 | Owens, Molly | 4 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 2 | Crafts, Shanna | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Beckett, Cait | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Souders, Kylee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Darkow, Courtney | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | Todd, Sarah | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Priaulx, Lisa | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Sharp, Audrey | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Fandl, Michelle | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 17 | 142 | .134 | 31 | 11 | 11 | 0 | 78 | 3 | 8 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Fulton, Mo. (Westmisnter Gym) Date: Oct 17, 2009 Attend: 75 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||